The beta worked! It's now recognizing the millisecond parameter and will now shut off the rumble according to the millisecond parameter! I tested 1000ms and 300ms, both shut off according to the parameter.
And you are correct about my ini settings. I left "XBOX_KEY_TO_RUMBLE=J0205 and J0206" active from my first test with VPX. I should have commented that out.
Here's my current ini and the log from the beta.exe.
I have to head to work now, but I'll test a few more "toys", millisecond parameters, etc. with the beta.exe tonight. Sorry, opposite side of the world... opposite schedule... haha
One thing I did notice: I am receiving a rumble at the at the start of each game, i.e., when the ball drops in front of the plunger (not sure what that spring/switch on the table right in front of the plunger is actually called... Start spring/switch??? haha). Not sure if that is tied to the LS or RS command or not... I'll test later.
# IMPORTANT! Please go through and edit EVERY section for your particular setup! If you don't you may get errors!
-----------------------------------------------------------------------------------------------------------------------------
14-Jul-20 20:13:31.144 - DOF Linx for Pinball Emulators - DOFLinx by DDH69
14-Jul-20 20:13:31.160 - Starting up - version 7.15
14-Jul-20 20:13:31.160 - Pre-Reading DOFLinx.INI startup config file details
14-Jul-20 20:13:31.222 - DEBUG enabled with showing of window True
14-Jul-20 20:13:31.376 - XBox controller 1 detected, capability = Wired
14-Jul-20 20:13:31.407 - Joystick # 1 detected : 10 buttons DPAD Z-Axis
14-Jul-20 20:13:31.407 - Joystick # 2 detected : 12 buttons DPAD Z-Axis
14-Jul-20 20:13:31.460 - !!! No valid output devices for DOFLinx were found ...... sorry about that !!!
14-Jul-20 20:13:31.460 - Reading DOFLinx.INI startup config file details
14-Jul-20 20:13:31.476 - Turning DEBUG off
14-Jul-20 20:13:31.476 - DEBUG enabled with showing of window True
14-Jul-20 20:13:31.492 - Reading DirectOutputConfig file named c:\DirectOutput\config\directoutputconfig.ini
14-Jul-20 20:13:31.507 - Set Debug Privilege = Set OK
14-Jul-20 20:13:33.365 - !!! No valid output devices for DOFLinx were found ...... sorry about that !!!
14-Jul-20 20:13:34.614 - ***********************************
14-Jul-20 20:13:34.614 - Showing key variables for debugging
14-Jul-20 20:13:34.614 - ***********************************
14-Jul-20 20:13:34.614 - 1 = True
14-Jul-20 20:13:34.614 - 2 = Nothing
14-Jul-20 20:13:34.630 - 3 = Nothing
14-Jul-20 20:13:34.630 - 4 = Nothing
14-Jul-20 20:13:34.630 - 5 = Nothing
14-Jul-20 20:13:34.630 - 6 = Nothing
14-Jul-20 20:13:34.630 - 7 = Nothing
14-Jul-20 20:13:34.646 - 8 = C:\DirectOutput\FX3\
14-Jul-20 20:13:34.652 - 9 = Nothing
14-Jul-20 20:13:34.652 - 10 = C:\DirectOutput\FX3_B2S\
14-Jul-20 20:13:34.668 - 11 = c:\Visual Pinball\Tables\
14-Jul-20 20:13:34.668 - 12 = Nothing
14-Jul-20 20:13:34.668 - 13 = Nothing
14-Jul-20 20:13:34.683 - 14 = Nothing
14-Jul-20 20:13:34.699 - 15 = Nothing
14-Jul-20 20:13:34.699 - 16 = Nothing
14-Jul-20 20:13:34.715 - 17 = 2000 ( 0x7D0 )
14-Jul-20 20:13:34.730 - 18 = Nothing
14-Jul-20 20:13:34.746 - 19 = Nothing
14-Jul-20 20:13:34.752 - 20 = Nothing
14-Jul-20 20:13:34.752 - 21 = Nothing
14-Jul-20 20:13:34.768 - 22 = Nothing
14-Jul-20 20:13:34.768 - 23 = C:\DirectOutput\config\GlobalConfig_b2sServer.xml
14-Jul-20 20:13:34.784 - 24 = Nothing
14-Jul-20 20:13:34.784 - 25 = Nothing
14-Jul-20 20:13:34.799 - 26 = 100 ( 0x64 )
14-Jul-20 20:13:34.799 - 27 = RUMB
14-Jul-20 20:13:34.815 - 28 = True False False False
14-Jul-20 20:13:34.831 - 29 = False False False False
14-Jul-20 20:13:34.831 - 30 = False False False False
14-Jul-20 20:13:34.846 - 31 = 36 ( 0x24 )
14-Jul-20 20:13:34.853 - 31.0000 = 0 - - 0 - 0
14-Jul-20 20:13:34.853 - 31.0001 = 0 - - 0 - 0
14-Jul-20 20:13:34.868 - 31.0002 = 0 - - 0 - 0
14-Jul-20 20:13:34.868 - 31.0003 = 1 - R - 60000 - 300
14-Jul-20 20:13:34.884 - 31.0004 = 1 - R - 60000 - 300
14-Jul-20 20:13:34.884 - 31.0005 = 0 - - 0 - 0
14-Jul-20 20:13:34.900 - 31.0006 = 0 - - 0 - 0
14-Jul-20 20:13:34.900 - 31.0007 = 0 - - 0 - 0
14-Jul-20 20:13:34.915 - 31.0008 = 0 - - 0 - 0
14-Jul-20 20:13:34.915 - 31.0009 = 0 - - 0 - 0
14-Jul-20 20:13:34.931 - 31.0010 = 0 - - 0 - 0
14-Jul-20 20:13:34.946 - 31.0011 = 0 - - 0 - 0
14-Jul-20 20:13:34.953 - 31.0012 = 0 - - 0 - 0
14-Jul-20 20:13:34.953 - 31.0013 = 0 - - 0 - 0
14-Jul-20 20:13:34.953 - 31.0014 = 0 - - 0 - 0
14-Jul-20 20:13:34.969 - 31.0015 = 0 - - 0 - 0
14-Jul-20 20:13:34.969 - 31.0016 = 0 - - 0 - 0
14-Jul-20 20:13:34.969 - 31.0017 = 0 - - 0 - 0
14-Jul-20 20:13:34.984 - 31.0018 = 0 - - 0 - 0
14-Jul-20 20:13:34.984 - 31.0019 = 0 - - 0 - 0
14-Jul-20 20:13:34.984 - 31.0020 = 0 - - 0 - 0
14-Jul-20 20:13:35.000 - 31.0021 = 0 - - 0 - 0
14-Jul-20 20:13:35.000 - 31.0022 = 0 - - 0 - 0
14-Jul-20 20:13:35.000 - 31.0023 = 0 - - 0 - 0
14-Jul-20 20:13:35.015 - 31.0024 = 0 - - 0 - 0
14-Jul-20 20:13:35.015 - 31.0025 = 0 - - 0 - 0
14-Jul-20 20:13:35.015 - 31.0026 = 0 - - 0 - 0
14-Jul-20 20:13:35.031 - 31.0027 = 0 - - 0 - 0
14-Jul-20 20:13:35.031 - 31.0028 = 0 - - 0 - 0
14-Jul-20 20:13:35.031 - 31.0029 = 0 - - 0 - 0
14-Jul-20 20:13:35.047 - 31.0030 = 0 - - 0 - 0
14-Jul-20 20:13:35.047 - 31.0031 = 0 - - 0 - 0
14-Jul-20 20:13:35.053 - 31.0032 = 0 - - 0 - 0
14-Jul-20 20:13:35.053 - 31.0033 = 0 - - 0 - 0
14-Jul-20 20:13:35.053 - 31.0034 = 0 - - 0 - 0
14-Jul-20 20:13:35.069 - 31.0035 = 0 - - 0 - 0
14-Jul-20 20:13:35.069 - 32 = 2 ( 0x2 )
14-Jul-20 20:13:35.069 - 32.0000 = 05 - 12 - 1 - L - 65000 - 150 - 0 -
14-Jul-20 20:13:35.084 - 32.0001 = 06 - 12 - 1 - L - 65000 - 150 - 0 -
14-Jul-20 20:13:35.084 - 33 = JOY
14-Jul-20 20:13:35.084 - 34 = True True False False False False False False False False False False False False False False
14-Jul-20 20:13:35.100 - 35 = True True False False False False False False False False False False False False False False
14-Jul-20 20:13:35.100 - 36 = Nothing
14-Jul-20 20:13:35.100 - 37 = 1 ( 0x1 )
14-Jul-20 20:13:35.116 - 38 = 122 ( 0x7A )
14-Jul-20 20:13:35.116 - 38.0000 = WHITE
14-Jul-20 20:13:35.116 - 38.0001 = RED
14-Jul-20 20:13:35.131 - 38.0002 = LIME
14-Jul-20 20:13:35.131 - 38.0003 = BLUE
14-Jul-20 20:13:35.131 - 38.0004 = YELLOW
14-Jul-20 20:13:35.147 - 38.0005 = CYAN
14-Jul-20 20:13:35.147 - 38.0006 = MAGENTA
14-Jul-20 20:13:35.153 - 38.0007 = SILVER
14-Jul-20 20:13:35.153 - 38.0008 = GRAY
14-Jul-20 20:13:35.153 - 38.0009 = BROWN
14-Jul-20 20:13:35.169 - 38.0010 = OLIVE
14-Jul-20 20:13:35.169 - 38.0011 = GREEN
14-Jul-20 20:13:35.169 - 38.0012 = PURPLE
14-Jul-20 20:13:35.185 - 38.0013 = TEAL
14-Jul-20 20:13:35.185 - 38.0014 = NAVY
14-Jul-20 20:13:35.185 - 38.0015 = DARK_RED
14-Jul-20 20:13:35.200 - 38.0016 = BLACK
14-Jul-20 20:13:35.200 - 38.0017 = FIREBRICK
14-Jul-20 20:13:35.200 - 38.0018 = CRIMSON
14-Jul-20 20:13:35.216 - 38.0019 = TOMATO
14-Jul-20 20:13:35.216 - 38.0020 = CORAL
14-Jul-20 20:13:35.216 - 38.0021 = INDIAN_RED
14-Jul-20 20:13:35.232 - 38.0022 = LIGHT_CORAL
14-Jul-20 20:13:35.232 - 38.0023 = DARK_SALMON
14-Jul-20 20:13:35.232 - 38.0024 = SALMON
14-Jul-20 20:13:35.247 - 38.0025 = LIGHT_SALMON
14-Jul-20 20:13:35.254 - 38.0026 = ORANGE_RED
14-Jul-20 20:13:35.254 - 38.0027 = DARK_ORANGE
14-Jul-20 20:13:35.254 - 38.0028 = ORANGE
14-Jul-20 20:13:35.269 - 38.0029 = GOLD
14-Jul-20 20:13:35.269 - 38.0030 = DARK_GOLDEN_ROD
14-Jul-20 20:13:35.269 - 38.0031 = GOLDEN_ROD
14-Jul-20 20:13:35.285 - 38.0032 = PALE_GOLDEN_ROD
14-Jul-20 20:13:35.285 - 38.0033 = DARK_KHAKI
14-Jul-20 20:13:35.285 - 38.0034 = KHAKI
14-Jul-20 20:13:35.301 - 38.0035 = YELLOW_GREEN
14-Jul-20 20:13:35.301 - 38.0036 = DARK_OLIVE_GREEN
14-Jul-20 20:13:35.301 - 38.0037 = OLIVE_DRAB
14-Jul-20 20:13:35.316 - 38.0038 = LAWN_GREEN
14-Jul-20 20:13:35.316 - 38.0039 = CHART_REUSE
14-Jul-20 20:13:35.316 - 38.0040 = GREEN_YELLOW
14-Jul-20 20:13:35.332 - 38.0041 = DARK_GREEN
14-Jul-20 20:13:35.332 - 38.0042 = FOREST_GREEN
14-Jul-20 20:13:35.332 - 38.0043 = LIME_GREEN
14-Jul-20 20:13:35.347 - 38.0044 = LIGHT_GREEN
14-Jul-20 20:13:35.354 - 38.0045 = PALE_GREEN
14-Jul-20 20:13:35.354 - 38.0046 = DARK_SEA_GREEN
14-Jul-20 20:13:35.354 - 38.0047 = MEDIUM_SPRING_GREEN
14-Jul-20 20:13:35.354 - 38.0048 = SPRING_GREEN
14-Jul-20 20:13:35.370 - 38.0049 = SEA_GREEN
14-Jul-20 20:13:35.370 - 38.0050 = MEDIUM_AQUA_MARINE
14-Jul-20 20:13:35.385 - 38.0051 = MEDIUM_SEA_GREEN
14-Jul-20 20:13:35.385 - 38.0052 = LIGHT_SEA_GREEN
14-Jul-20 20:13:35.385 - 38.0053 = DARK_SLATE_GRAY
14-Jul-20 20:13:35.401 - 38.0054 = DARK_CYAN
14-Jul-20 20:13:35.401 - 38.0055 = AQUA
14-Jul-20 20:13:35.401 - 38.0056 = LIGHT_CYAN
14-Jul-20 20:13:35.416 - 38.0057 = DARK_TURQUOISE
14-Jul-20 20:13:35.416 - 38.0058 = TURQUOISE
14-Jul-20 20:13:35.416 - 38.0059 = MEDIUM_TURQUOISE
14-Jul-20 20:13:35.432 - 38.0060 = PALE_TURQUOISE
14-Jul-20 20:13:35.432 - 38.0061 = AQUA_MARINE
14-Jul-20 20:13:35.432 - 38.0062 = POWDER_BLUE
14-Jul-20 20:13:35.448 - 38.0063 = CADET_BLUE
14-Jul-20 20:13:35.454 - 38.0064 = STEEL_BLUE
14-Jul-20 20:13:35.454 - 38.0065 = CORN_FLOWER_BLUE
14-Jul-20 20:13:35.470 - 38.0066 = DEEP_SKY_BLUE
14-Jul-20 20:13:35.470 - 38.0067 = DODGER_BLUE
14-Jul-20 20:13:35.470 - 38.0068 = LIGHT_BLUE
14-Jul-20 20:13:35.485 - 38.0069 = SKY_BLUE
14-Jul-20 20:13:35.485 - 38.0070 = LIGHT_SKY_BLUE
14-Jul-20 20:13:35.485 - 38.0071 = MIDNIGHT_BLUE
14-Jul-20 20:13:35.501 - 38.0072 = DARK_BLUE
14-Jul-20 20:13:35.501 - 38.0073 = MEDIUM_BLUE
14-Jul-20 20:13:35.501 - 38.0074 = ROYAL_BLUE
14-Jul-20 20:13:35.517 - 38.0075 = BLUE_VIOLET
14-Jul-20 20:13:35.517 - 38.0076 = INDIGO
14-Jul-20 20:13:35.517 - 38.0077 = DARK_SLATE_BLUE
14-Jul-20 20:13:35.532 - 38.0078 = SLATE_BLUE
14-Jul-20 20:13:35.532 - 38.0079 = MEDIUM_SLATE_BLUE
14-Jul-20 20:13:35.532 - 38.0080 = MEDIUM_PURPLE
14-Jul-20 20:13:35.548 - 38.0081 = DARK_MAGENTA
14-Jul-20 20:13:35.554 - 38.0082 = DARK_VIOLET
14-Jul-20 20:13:35.554 - 38.0083 = DARK_ORCHID
14-Jul-20 20:13:35.554 - 38.0084 = MEDIUM_ORCHID
14-Jul-20 20:13:35.570 - 38.0085 = THISTLE
14-Jul-20 20:13:35.570 - 38.0086 = PLUM
14-Jul-20 20:13:35.570 - 38.0087 = VIOLET
14-Jul-20 20:13:35.586 - 38.0088 = ORCHID
14-Jul-20 20:13:35.586 - 38.0089 = MEDIUM_VIOLET_RED
14-Jul-20 20:13:35.586 - 38.0090 = PALE_VIOLET_RED
14-Jul-20 20:13:35.601 - 38.0091 = DEEP_PINK
14-Jul-20 20:13:35.601 - 38.0092 = LIGHT_PINK
14-Jul-20 20:13:35.617 - 38.0093 = PINK
14-Jul-20 20:13:35.617 - 38.0094 = ANTIQUE_WHITE
14-Jul-20 20:13:35.617 - 38.0095 = BEIGE
14-Jul-20 20:13:35.633 - 38.0096 = BISQUE
14-Jul-20 20:13:35.633 - 38.0097 = CORN_SILK
14-Jul-20 20:13:35.633 - 38.0098 = LEMON_CHIFFON
14-Jul-20 20:13:35.648 - 38.0099 = LIGHT_GOLDEN_ROD
14-Jul-20 20:13:35.655 - 38.0100 = LIGHT_YELLOW
14-Jul-20 20:13:35.655 - 38.0101 = SADDLE_BROWN
14-Jul-20 20:13:35.655 - 38.0102 = SIENNA
14-Jul-20 20:13:35.670 - 38.0103 = CHOCOLATE
14-Jul-20 20:13:35.670 - 38.0104 = PERU
14-Jul-20 20:13:35.670 - 38.0105 = SANDY_BROWN
14-Jul-20 20:13:35.686 - 38.0106 = BURLY_WOOD
14-Jul-20 20:13:35.686 - 38.0107 = TAN
14-Jul-20 20:13:35.686 - 38.0108 = ROSY_BROWN
14-Jul-20 20:13:35.702 - 38.0109 = MOCCASIN
14-Jul-20 20:13:35.702 - 38.0110 = NAVAJO_WHITE
14-Jul-20 20:13:35.702 - 38.0111 = PEACH_PUFF
14-Jul-20 20:13:35.717 - 38.0112 = MISTY_ROSE
14-Jul-20 20:13:35.717 - 38.0113 = LAVENDER_BLUSH
14-Jul-20 20:13:35.717 - 38.0114 = PAPAYA_WHIP
14-Jul-20 20:13:35.733 - 38.0115 = SLATE_GRAY
14-Jul-20 20:13:35.733 - 38.0116 = LIGHT_SLATE_GRAY
14-Jul-20 20:13:35.733 - 38.0117 = LIGHT_STEEL_BLUE
14-Jul-20 20:13:35.748 - 38.0118 = LAVENDER
14-Jul-20 20:13:35.755 - 38.0119 = DIM_GRAY
14-Jul-20 20:13:35.755 - 38.0120 = DARK_GRAY
14-Jul-20 20:13:35.755 - 38.0121 = AMBER
14-Jul-20 20:13:35.755 - 39 = 122 ( 0x7A )
14-Jul-20 20:13:35.771 - 39.0000 = FF:FF:FF
14-Jul-20 20:13:35.771 - 39.0001 = FF:00:00
14-Jul-20 20:13:35.786 - 39.0002 = 00:FF:00
14-Jul-20 20:13:35.786 - 39.0003 = 00:00:FF
14-Jul-20 20:13:35.802 - 39.0004 = FF:FF:00
14-Jul-20 20:13:35.802 - 39.0005 = 00:FF:FF
14-Jul-20 20:13:35.802 - 39.0006 = FF:00:FF
14-Jul-20 20:13:35.817 - 39.0007 = C0:C0:C0
14-Jul-20 20:13:35.817 - 39.0008 = 80:80:80
14-Jul-20 20:13:35.817 - 39.0009 = 80:00:00
14-Jul-20 20:13:35.833 - 39.0010 = 80:80:00
14-Jul-20 20:13:35.833 - 39.0011 = 00:80:00
14-Jul-20 20:13:35.833 - 39.0012 = 80:00:80
14-Jul-20 20:13:35.849 - 39.0013 = 00:80:80
14-Jul-20 20:13:35.849 - 39.0014 = 00:00:80
14-Jul-20 20:13:35.855 - 39.0015 = 8B:00:00
14-Jul-20 20:13:35.855 - 39.0016 = 00:00:00
14-Jul-20 20:13:35.855 - 39.0017 = B2:22:22
14-Jul-20 20:13:35.871 - 39.0018 = DC:14:3C
14-Jul-20 20:13:35.871 - 39.0019 = FF:63:47
14-Jul-20 20:13:35.871 - 39.0020 = FF:7F:50
14-Jul-20 20:13:35.886 - 39.0021 = CD:5C:5C
14-Jul-20 20:13:35.886 - 39.0022 = F0:80:80
14-Jul-20 20:13:35.886 - 39.0023 = E9:96:7A
14-Jul-20 20:13:35.902 - 39.0024 = FA:80:72
14-Jul-20 20:13:35.902 - 39.0025 = FF:A0:7A
14-Jul-20 20:13:35.902 - 39.0026 = FF:45:00
14-Jul-20 20:13:35.918 - 39.0027 = FF:8C:00
14-Jul-20 20:13:35.918 - 39.0028 = FF:A5:00
14-Jul-20 20:13:35.918 - 39.0029 = FF:D7:00
14-Jul-20 20:13:35.933 - 39.0030 = B8:86:0B
14-Jul-20 20:13:35.933 - 39.0031 = DA:A5:20
14-Jul-20 20:13:35.933 - 39.0032 = EE:E8:AA
14-Jul-20 20:13:35.949 - 39.0033 = BD:B7:6B
14-Jul-20 20:13:35.955 - 39.0034 = F0:E6:8C
14-Jul-20 20:13:35.955 - 39.0035 = 9A:CD:32
14-Jul-20 20:13:35.955 - 39.0036 = 55:6B:2F
14-Jul-20 20:13:35.971 - 39.0037 = 6B:8E:23
14-Jul-20 20:13:35.971 - 39.0038 = 7C:FC:00
14-Jul-20 20:13:35.971 - 39.0039 = 7F:FF:00
14-Jul-20 20:13:35.987 - 39.0040 = AD:FF:2F
14-Jul-20 20:13:35.987 - 39.0041 = 00:64:00
14-Jul-20 20:13:35.987 - 39.0042 = 22:8B:22
14-Jul-20 20:13:36.002 - 39.0043 = 32:CD:32
14-Jul-20 20:13:36.002 - 39.0044 = 90:EE:90
14-Jul-20 20:13:36.002 - 39.0045 = 98:FB:98
14-Jul-20 20:13:36.018 - 39.0046 = 8F:BC:8F
14-Jul-20 20:13:36.018 - 39.0047 = 00:FA:9A
14-Jul-20 20:13:36.018 - 39.0048 = 00:FF:7F
14-Jul-20 20:13:36.034 - 39.0049 = 2E:8B:57
14-Jul-20 20:13:36.034 - 39.0050 = 66:CD:AA
14-Jul-20 20:13:36.034 - 39.0051 = 3C:B3:71
14-Jul-20 20:13:36.049 - 39.0052 = 20:B2:AA
14-Jul-20 20:13:36.049 - 39.0053 = 2F:4F:4F
14-Jul-20 20:13:36.056 - 39.0054 = 00:8B:8B
14-Jul-20 20:13:36.056 - 39.0055 = 00:FF:FF
14-Jul-20 20:13:36.056 - 39.0056 = E0:FF:FF
14-Jul-20 20:13:36.071 - 39.0057 = 00:CE:D1
14-Jul-20 20:13:36.071 - 39.0058 = 40:E0:D0
14-Jul-20 20:13:36.071 - 39.0059 = 48:D1:CC
14-Jul-20 20:13:36.087 - 39.0060 = AF:EE:EE
14-Jul-20 20:13:36.087 - 39.0061 = 7F:FF:D4
14-Jul-20 20:13:36.087 - 39.0062 = B0:E0:E6
14-Jul-20 20:13:36.103 - 39.0063 = 5F:9E:A0
14-Jul-20 20:13:36.103 - 39.0064 = 46:82:B4
14-Jul-20 20:13:36.103 - 39.0065 = 64:95:ED
14-Jul-20 20:13:36.118 - 39.0066 = 00:BF:FF
14-Jul-20 20:13:36.118 - 39.0067 = 1E:90:FF
14-Jul-20 20:13:36.118 - 39.0068 = AD:D8:E6
14-Jul-20 20:13:36.134 - 39.0069 = 87:CE:EB
14-Jul-20 20:13:36.134 - 39.0070 = 87:CE:FA
14-Jul-20 20:13:36.134 - 39.0071 = 19:19:70
14-Jul-20 20:13:36.149 - 39.0072 = 00:00:8B
14-Jul-20 20:13:36.156 - 39.0073 = 00:00:CD
14-Jul-20 20:13:36.156 - 39.0074 = 41:69:E1
14-Jul-20 20:13:36.156 - 39.0075 = 8A:2B:E2
14-Jul-20 20:13:36.172 - 39.0076 = 4B:00:82
14-Jul-20 20:13:36.172 - 39.0077 = 48:3D:8B
14-Jul-20 20:13:36.172 - 39.0078 = 6A:5A:CD
14-Jul-20 20:13:36.187 - 39.0079 = 7B:68:EE
14-Jul-20 20:13:36.187 - 39.0080 = 93:70:DB
14-Jul-20 20:13:36.187 - 39.0081 = 8B:00:8B
14-Jul-20 20:13:36.203 - 39.0082 = 94:00:D3
14-Jul-20 20:13:36.203 - 39.0083 = 99:32:CC
14-Jul-20 20:13:36.203 - 39.0084 = BA:55:D3
14-Jul-20 20:13:36.218 - 39.0085 = D8:BF:D8
14-Jul-20 20:13:36.218 - 39.0086 = DD:A0:DD
14-Jul-20 20:13:36.218 - 39.0087 = EE:82:EE
14-Jul-20 20:13:36.218 - 39.0088 = DA:70:D6
14-Jul-20 20:13:36.234 - 39.0089 = C7:15:85
14-Jul-20 20:13:36.234 - 39.0090 = DB:70:93
14-Jul-20 20:13:36.250 - 39.0091 = FF:14:93
14-Jul-20 20:13:36.250 - 39.0092 = FF:B6:C1
14-Jul-20 20:13:36.256 - 39.0093 = FF:C0:CB
14-Jul-20 20:13:36.256 - 39.0094 = FA:EB:D7
14-Jul-20 20:13:36.256 - 39.0095 = F5:F5:DC
14-Jul-20 20:13:36.272 - 39.0096 = FF:E4:C4
14-Jul-20 20:13:36.272 - 39.0097 = FF:F8:DC
14-Jul-20 20:13:36.272 - 39.0098 = FF:FA:CD
14-Jul-20 20:13:36.287 - 39.0099 = FA:FA:D2
14-Jul-20 20:13:36.287 - 39.0100 = FF:FF:E0
14-Jul-20 20:13:36.287 - 39.0101 = 8B:45:13
14-Jul-20 20:13:36.303 - 39.0102 = A0:52:2D
14-Jul-20 20:13:36.303 - 39.0103 = D2:69:1E
14-Jul-20 20:13:36.303 - 39.0104 = CD:85:3F
14-Jul-20 20:13:36.319 - 39.0105 = F4:A4:60
14-Jul-20 20:13:36.319 - 39.0106 = DE:B8:87
14-Jul-20 20:13:36.319 - 39.0107 = D2:B4:8C
14-Jul-20 20:13:36.334 - 39.0108 = BC:8F:8F
14-Jul-20 20:13:36.334 - 39.0109 = FF:E4:B5
14-Jul-20 20:13:36.334 - 39.0110 = FF:DE:AD
14-Jul-20 20:13:36.350 - 39.0111 = FF:DA:B9
14-Jul-20 20:13:36.350 - 39.0112 = FF:E4:E1
14-Jul-20 20:13:36.356 - 39.0113 = FF:F0:F5
14-Jul-20 20:13:36.356 - 39.0114 = FF:EF:D5
14-Jul-20 20:13:36.356 - 39.0115 = 70:80:90
14-Jul-20 20:13:36.372 - 39.0116 = 77:88:99
14-Jul-20 20:13:36.372 - 39.0117 = B0:C4:DE
14-Jul-20 20:13:36.372 - 39.0118 = E6:E6:FA
14-Jul-20 20:13:36.388 - 39.0119 = 69:69:69
14-Jul-20 20:13:36.388 - 39.0120 = A9:A9:A9
14-Jul-20 20:13:36.388 - 39.0121 = FF:BF:00
14-Jul-20 20:13:36.403 - 40 = Nothing
14-Jul-20 20:13:36.403 - 41 = Nothing
14-Jul-20 20:13:36.403 - 42 = Nothing
14-Jul-20 20:13:36.419 - 43 = RAINBOW
14-Jul-20 20:13:36.419 - 44 = TIME
14-Jul-20 20:13:36.419 - 45 = 5000 ( 0x1388 )
14-Jul-20 20:13:36.435 - 46 = Nothing
14-Jul-20 20:13:36.435 - 47 = Nothing
14-Jul-20 20:13:36.435 - 48 = Nothing
14-Jul-20 20:13:36.450 - 49 = Nothing
14-Jul-20 20:13:36.457 - 50 = Nothing
14-Jul-20 20:13:36.457 - 51 = Nothing
14-Jul-20 20:13:36.457 - 52 = True
14-Jul-20 20:13:36.472 - 53 = Nothing
14-Jul-20 20:13:36.472 - 54 = True
14-Jul-20 20:13:36.472 - 55 = Nothing
14-Jul-20 20:13:36.488 - 56 = Nothing
14-Jul-20 20:13:36.488 - 57 = Nothing
14-Jul-20 20:13:36.488 - 58 = Nothing
14-Jul-20 20:13:36.504 - 59 = 500 ( 0x1F4 )
14-Jul-20 20:13:36.504 - 60 = Nothing
14-Jul-20 20:13:36.504 - 61 = Nothing
14-Jul-20 20:13:36.519 - 62 = KEYC
14-Jul-20 20:13:36.519 - 63 = Nothing
14-Jul-20 20:13:36.519 - 64 = Nothing
14-Jul-20 20:13:36.535 - 65 = Nothing
14-Jul-20 20:13:36.535 - 66 = Nothing
14-Jul-20 20:13:36.535 - 67 = FIX
14-Jul-20 20:13:36.535 - 68 = Nothing
14-Jul-20 20:13:36.550 - 69 = Nothing
14-Jul-20 20:13:36.557 - 70 = Nothing
14-Jul-20 20:13:36.557 - 71 = Nothing
14-Jul-20 20:13:36.557 - 72 = Nothing
14-Jul-20 20:13:36.573 - 73 = Nothing
14-Jul-20 20:13:36.573 - 74 = Nothing
14-Jul-20 20:13:36.573 - 75 = Nothing
14-Jul-20 20:13:36.588 - 76 = Nothing
14-Jul-20 20:13:36.588 - 77 = Nothing
14-Jul-20 20:13:36.588 - 78 = LKD
14-Jul-20 20:13:36.604 - 79 = Nothing
14-Jul-20 20:13:36.604 - 80 = LKB
14-Jul-20 20:13:36.604 - 81 = Nothing
14-Jul-20 20:13:36.619 - 82 = LKF
14-Jul-20 20:13:36.619 - 83 = Nothing
14-Jul-20 20:13:36.619 - 84 = 100
14-Jul-20 20:13:36.635 - 85 = 0
14-Jul-20 20:13:36.635 - 85.0001 = 0
14-Jul-20 20:13:36.635 - 85.0002 = 0
14-Jul-20 20:13:36.635 - 85.0003 = False
14-Jul-20 20:13:36.651 - 85.0004 = False
14-Jul-20 20:13:36.657 - 86 = LITB
14-Jul-20 20:13:36.657 - 87 = KEYR
14-Jul-20 20:13:36.657 - 88 = Nothing
14-Jul-20 20:13:36.673 - 89 = Nothing
14-Jul-20 20:13:36.673 - 90 = 6 ( 0x6 )
14-Jul-20 20:13:36.673 - 90.0000 = Pinball FX2
14-Jul-20 20:13:36.688 - 90.0001 = Pinball FX3
14-Jul-20 20:13:36.688 - 90.0002 = Pinball FX2
14-Jul-20 20:13:36.688 - 90.0003 = Future Pinball
14-Jul-20 20:13:36.704 - 90.0004 = FPLoader
14-Jul-20 20:13:36.704 - 90.0005 = VPinballX
14-Jul-20 20:13:36.704 - 91 = FX2
14-Jul-20 20:13:36.720 - 92 = 10000 ( 0x2710 )
14-Jul-20 20:13:36.720 - 93 = Nothing
14-Jul-20 20:13:36.720 - 94 = Nothing
14-Jul-20 20:13:36.735 - 95 = True
14-Jul-20 20:13:36.735 - 96 = Nothing
14-Jul-20 20:13:36.735 - 97 = FX3
14-Jul-20 20:13:36.751 - 98 = Nothing
14-Jul-20 20:13:36.757 - 99 = Nothing
14-Jul-20 20:13:36.757 - 100 = Nothing
14-Jul-20 20:13:36.757 - 101 = Nothing
14-Jul-20 20:13:36.757 - 102 = Nothing
14-Jul-20 20:13:36.773 - 103 = True
14-Jul-20 20:13:36.773 - 104 = Nothing
14-Jul-20 20:13:36.773 - 105 = Nothing
14-Jul-20 20:13:36.789 - 106 =
FP
14-Jul-20 20:13:36.789 - 107 = Nothing
14-Jul-20 20:13:36.789 - 108 = 95000 ( 0x17318 )
14-Jul-20 20:13:36.804 - 109 = Nothing
14-Jul-20 20:13:36.804 - 110 = True
14-Jul-20 20:13:36.804 - 111 = Nothing
14-Jul-20 20:13:36.820 - 112 = 127A
14-Jul-20 20:13:36.820 - 112.0000 = Nothing
14-Jul-20 20:13:36.820 - 112.0001 = Nothing
