Jump to content



Photo
- - - - -

HELP. DOF NOT WORKING ON MOST ORIGINALS

ORIGINALS DOF NOT WORKING

  • Please log in to reply
63 replies to this topic

#21 brarnienim00

brarnienim00

    Hobbyist

  • Members
  • PipPip
  • 45 posts

  • Flag: Australia

  • Favorite Pinball: attack from mars

Posted 21 April 2025 - 11:48 PM

<?xml version="1.0" encoding="utf-8"?>
<GlobalConfig>
  <LedWizDefaultMinCommandIntervalMs>1</LedWizDefaultMinCommandIntervalMs>
  <LedControlMinimumEffectDurationMs>60</LedControlMinimumEffectDurationMs>
  <LedControlMinimumRGBEffectDurationMs>120</LedControlMinimumRGBEffectDurationMs>
  <IniFilesPath />
  <TableConfigFilePatterns />
  <EnableLogging>true</EnableLogging>
  <ClearLogOnSessionStart>true</ClearLogOnSessionStart>
  <LogFilePattern>.\DirectOutput.log</LogFilePattern>
</GlobalConfig>
<?xml version="1.0" encoding="utf-8"?>
<GlobalConfig>
  <LedWizDefaultMinCommandIntervalMs>1</LedWizDefaultMinCommandIntervalMs>
  <LedControlMinimumEffectDurationMs>60</LedControlMinimumEffectDurationMs>
  <LedControlMinimumRGBEffectDurationMs>120</LedControlMinimumRGBEffectDurationMs>
  <IniFilesPath />
  <TableConfigFilePatterns />
  <EnableLogging>true</EnableLogging>
  <ClearLogOnSessionStart>true</ClearLogOnSessionStart>
  <LogFilePattern>.\DirectOutput.log</LogFilePattern>
</GlobalConfig>

File location is c:DirectOutput\Config

File is dated 5th January 2018


<?xml version="1.0" encoding="utf-8"?>
<GlobalConfig>
  <LedWizDefaultMinCommandIntervalMs>1</LedWizDefaultMinCommandIntervalMs>
  <LedControlMinimumEffectDurationMs>60</LedControlMinimumEffectDurationMs>
  <LedControlMinimumRGBEffectDurationMs>120</LedControlMinimumRGBEffectDurationMs>
  <IniFilesPath />
  <TableConfigFilePatterns />
  <EnableLogging>true</EnableLogging>
  <ClearLogOnSessionStart>true</ClearLogOnSessionStart>
  <LogFilePattern>.\DirectOutput.log</LogFilePattern>
</GlobalConfig>
<?xml version="1.0" encoding="utf-8"?>
<GlobalConfig>
  <LedWizDefaultMinCommandIntervalMs>1</LedWizDefaultMinCommandIntervalMs>
  <LedControlMinimumEffectDurationMs>60</LedControlMinimumEffectDurationMs>
  <LedControlMinimumRGBEffectDurationMs>120</LedControlMinimumRGBEffectDurationMs>
  <IniFilesPath />
  <TableConfigFilePatterns />
  <EnableLogging>true</EnableLogging>
  <ClearLogOnSessionStart>true</ClearLogOnSessionStart>
  <LogFilePattern>.\DirectOutput.log</LogFilePattern>
</GlobalConfig>

File location is c:DirectOutput\Config

File is dated 5th January 2018


Edited by brarnienim00, 21 April 2025 - 11:45 PM.


#22 Outhere

Outhere

    Pinball Wizard

  • Platinum Supporter
  • 4,807 posts

  • Flag: United States of America

  • Favorite Pinball: M M

Posted 21 April 2025 - 11:48 PM

 

<?xml version="1.0" encoding="utf-8"?>
<GlobalConfig>
  <LedWizDefaultMinCommandIntervalMs>1</LedWizDefaultMinCommandIntervalMs>
  <LedControlMinimumEffectDurationMs>60</LedControlMinimumEffectDurationMs>
  <LedControlMinimumRGBEffectDurationMs>120</LedControlMinimumRGBEffectDurationMs>
  <IniFilesPath />
  <TableConfigFilePatterns />
  <EnableLogging>true</EnableLogging>
  <ClearLogOnSessionStart>true</ClearLogOnSessionStart>
  <LogFilePattern>.\DirectOutput.log</LogFilePattern>
</GlobalConfig>
<?xml version="1.0" encoding="utf-8"?>
<GlobalConfig>
  <LedWizDefaultMinCommandIntervalMs>1</LedWizDefaultMinCommandIntervalMs>
  <LedControlMinimumEffectDurationMs>60</LedControlMinimumEffectDurationMs>
  <LedControlMinimumRGBEffectDurationMs>120</LedControlMinimumRGBEffectDurationMs>
  <IniFilesPath />
  <TableConfigFilePatterns />
  <EnableLogging>true</EnableLogging>
  <ClearLogOnSessionStart>true</ClearLogOnSessionStart>
  <LogFilePattern>.\DirectOutput.log</LogFilePattern>
</GlobalConfig>

The file is located under c:DirectOutput\Config

File is dated 5th January 2018

 

  This will put the Log in the  DirectOutput Folder

Change this line  <LogFilePattern>.\DirectOutput.log</LogFilePattern>

To

  <LogFilePattern>c:\DirectOutput\DirectOutput.log</LogFilePattern>

 

 

 

--------------------------

Also not sure why the website is posting your items twice when you post


#23 brarnienim00

brarnienim00

    Hobbyist

  • Members
  • PipPip
  • 45 posts

  • Flag: Australia

  • Favorite Pinball: attack from mars

Posted 22 April 2025 - 12:03 AM

.


For some reason I don't see the GlobalConfig_B2SServer.xml

Can you confirm you can see it


Now I see it.


Weird. For some reason I cannot see my posts for today.

The last one I see is

Posted Today, 02:28 AM

Post your GlobalConfig_B2SServer.xml File
And you said the Log file was in your Tables Folder?


Still cannot see my posts for today.

Yes. the DirectOutput log file is in the tables directory


Edited by brarnienim00, 21 April 2025 - 11:52 PM.


#24 brarnienim00

brarnienim00

    Hobbyist

  • Members
  • PipPip
  • 45 posts

  • Flag: Australia

  • Favorite Pinball: attack from mars

Posted 22 April 2025 - 02:33 AM

 This will put the Log in the  DirectOutput Folder

Change this line  <LogFilePattern>.\DirectOutput.log</LogFilePattern>

To

  <LogFilePattern>c:\DirectOutput\DirectOutput.log</LogFilePattern>

 

I have changed the line as instructed above

Ran a table

Rebooted

The directoutput log file still resides in the TABLES folder.

 

Should I move the file log file to the DirectOutput folder??



#25 Outhere

Outhere

    Pinball Wizard

  • Platinum Supporter
  • 4,807 posts

  • Flag: United States of America

  • Favorite Pinball: M M

Posted 22 April 2025 - 05:02 AM

It sounds like you have more than one insulation of directoutput


#26 brarnienim00

brarnienim00

    Hobbyist

  • Members
  • PipPip
  • 45 posts

  • Flag: Australia

  • Favorite Pinball: attack from mars

Posted 22 April 2025 - 05:37 AM

It doesn't appear to be 2 installations.

What is the best way of checking and what do you think is the best solution without breaking DOF.



#27 Outhere

Outhere

    Pinball Wizard

  • Platinum Supporter
  • 4,807 posts

  • Flag: United States of America

  • Favorite Pinball: M M

Posted 22 April 2025 - 06:05 AM

Post a full DirectOutput.log



#28 brarnienim00

brarnienim00

    Hobbyist

  • Members
  • PipPip
  • 45 posts

  • Flag: Australia

  • Favorite Pinball: attack from mars

Posted 22 April 2025 - 06:36 AM

 
---------------------------------------------------------------------------------
DirectOutput Version 3.2.9010.27929, x64-Release, built 2024.09.01 15:30
MJR Grander Unified DOF R3++ edition feat. Djrobx, Rambo3, CSD, and Freezy
DOF created by SwissLizard | https://github.com/mjrgh/DirectOutput
2025.04.21 16:51:46.492	DirectOutput Logger initialized
2025.04.21 16:51:46.450	Install folder lookup: install folder is C:\DIRECTOUTPUT; this is the PARENT of the assembly folder -> new shared x86/x64 install configuration
2025.04.21 16:51:46.453	Global config file lookup: found in Config folder: C:\DIRECTOUTPUT\Config\GlobalConfig_B2SServer.xml
2025.04.21 16:51:46.456	Loading global configuration from C:\DIRECTOUTPUT\Config\GlobalConfig_B2SServer.xml
2025.04.21 16:51:46.492	Global config successfully loaded from C:\DIRECTOUTPUT\Config\GlobalConfig_B2SServer.xml
2025.04.21 16:51:46.492	Loading Pinball parts
2025.04.21 16:51:46.492	Loading cabinet
2025.04.21 16:51:46.492	No cabinet config file loaded. Will use AutoConfig.
2025.04.21 16:51:46.492	Cabinet auto configuration started
2025.04.21 16:51:46.639	Detected and added Pinscape Controller (KL25Z) #1 with name Pinscape Controller 01
2025.04.21 16:51:46.639	Added LedWizEquivalent #51 with name Pinscape Controller 01 Equivalent for Pinscape Controller (KL25Z) #1, 22
2025.04.21 16:51:46.858	PhilipsHueAutoConfigurator.AutoConfig started...note, actual connection detection will happen asynchronously, and device disabled if not succesfull (check further down in the log)
2025.04.21 16:51:46.871	LedWiz-like device at VID=1133, PID=50484, product string=USB Receiver, manufacturer string=Logitech
2025.04.21 16:51:46.882	LedWiz-like device at VID=1133, PID=50484, product string=USB Receiver, manufacturer string=Logitech
2025.04.21 16:51:46.893	LedWiz-like device at VID=1133, PID=50484, product string=USB Receiver, manufacturer string=Logitech
2025.04.21 16:51:46.905	LedWiz-like device at VID=1133, PID=50484, product string=USB Receiver, manufacturer string=Logitech
2025.04.21 16:51:46.910	LedWiz-like device at VID=64250, PID=247, product string=Pinscape Controller, manufacturer string=mjrnet
2025.04.21 16:51:46.910	HID caps: usage page=1, usage=4, number of link collection nodes=1, output report byte length=9
2025.04.21 16:51:46.916	LedWiz-like device at VID=64250, PID=247, product string=Pinscape Controller, manufacturer string=mjrnet
2025.04.21 16:51:46.916	HID caps: usage page=12, usage=1, number of link collection nodes=1, output report byte length=0
2025.04.21 16:51:46.917	LedWiz-like device at VID=32902, PID=2056, product string=USB PnP Sound Device, manufacturer string=C-Media Electronics Inc.      
2025.04.21 16:51:46.920	Opening 64-bit LedWiz driver...
2025.04.21 16:51:46.921	Detected and added LedWiz Nr. 8 with name LedWiz 08
2025.04.21 16:51:46.921	Added LedwizEquivalent Nr. 8 with name LedWiz 08 Equivalent for Ledwiz Nr. 8
2025.04.21 16:51:46.961	Cabinet auto configuration finished
2025.04.21 16:51:46.961	Cabinet loaded
2025.04.21 16:51:46.961	Loading table config
2025.04.21 16:51:46.962	Warning: No table config file found. Will try to load config from LedControl file(s).
2025.04.21 16:51:46.962	Will try to load configs from DirectOutput.ini or LedControl.ini file(s) for RomName t2_l8
2025.04.21 16:51:46.967	Loading LedControl file C:\DIRECTOUTPUT\directoutputconfig30.ini
2025.04.21 16:51:46.989	Min DOF Version is 0.8 for file directoutputconfig30.ini
2025.04.21 16:51:46.989	Resolving Tables Variables (C:\DIRECTOUTPUT\directoutputconfig30.ini)
2025.04.21 16:51:46.991	Resolving Global Variables (C:\DIRECTOUTPUT\directoutputconfig30.ini)
2025.04.21 16:51:47.576	EXCEPTION: Table with ShortRomName Freddy's Nightmares has already been loaded (Exists more than once in ledcontrol file).
2025.04.21 16:51:47.576	EXCEPTION: Thread: 
2025.04.21 16:51:47.775	Warning: Cant parse the part AFFADE250|E784 of the ledcontrol table config setting E782|E323 Cyan L13 AT0 AFDEN15 AFMIN150 AFMAX250 AFFADE250|E784 White 800 L13 AT0 AFDEN15 AFMIN10 AFMAX20
2025.04.21 16:51:47.775	EXCEPTION: Could not parse setting E782|E323 Cyan L13 AT0 AFDEN15 AFMIN150 AFMAX250 AFFADE250|E784 White 800 L13 AT0 AFDEN15 AFMIN10 AFMAX20 in column data E117 Blue 40 AT40 AL0 AH10 AW100 AS400 ADU L25/E117 Blue 40 AT50 AL0 AH10 AW100 AS400 ADD L25/E105 White 50 AH100 ADU AS300/E122 White L13 AT0 AFDEN8 AFMIN150 AFMAX250 AFFADE150/E782|E323 Cyan L13 AT0 AFDEN15 AFMIN150 AFMAX250 AFFADE250|E784 White 800 L13 AT0 AFDEN15 AFMIN10 AFMAX20/E781|E783 White 60 AW100 AH100 ADD AS300.
2025.04.21 16:51:47.775	EXCEPTION: Thread: 
2025.04.21 16:51:47.775	EXCEPTION: Message: Exception --> Cant parse the part AFFADE250|E784 of the ledcontrol table config setting E782|E323 Cyan L13 AT0 AFDEN15 AFMIN150 AFMAX250 AFFADE250|E784 White 800 L13 AT0 AFDEN15 AFMIN10 AFMAX20
2025.04.21 16:51:47.784	EXCEPTION: Stacktrace:    at DirectOutput.LedControl.Loader.TableConfigSetting.ParseSettingData(String SettingData)
2025.04.21 16:51:47.784	EXCEPTION: Stacktrace:    at DirectOutput.LedControl.Loader.TableConfigColumn.ParseColumnData(String ColumnData, Boolean ThrowExceptions)
2025.04.21 16:51:47.785	EXCEPTION: Targetsite: Void ParseSettingData(System.String)
