- View New Content
-
Getting Started
-
Tutorials
Tutorial Categories
Tutorials Main Page Installation and Setup Downloadable TutorialsROM Adjustments
Number of Balls Adjustments Volume Adjustments
-
Visual Pinball Tables
VP 8 Desktop Tables
All VPM Recreations VP Recreations VP/VPM MODs VP Originals ROMsVP 9 Desktop Tables
All VPM Recreations VP Recreations VP/VPM MODs VP Originals ROMsVP9 Cabinet Tables
All Full Screen Cabinet Full Screen B2S Cabinet Spanned Cabinet Tables Media Packs ROMsVPX Tables
All VPinMAME Recreations VPX- - /VPinMAME - MOD Tables VPX Recreations VPX Originals Media Packs ROMs VR
-
Frontend Media & Backglass
Media Packs
Complete Media Packs Wheel Logos VideosBackglasses
dB2S Animated Backglasses UVP Animated Backglasses Topper Images
- Future Pinball Tables
-
Design Resources
Main Resources
Table Templates Playfield Images Image Library Sound Library Key CodesVP Guides
VP8 Guide - English VP8 Guide - Deutsch VP9 Guide - English VP9.1.x Guide - English VP Object Guide VPM DocumentationFuture Pinball Resources
Playfield Images 3D Model LibraryFuture Pinball Guides
FP Script Guide Big Draco Script Guide FP Table Design Guide FP DMD Guide
- Other Features
- Bug Tracker
- Image Gallery
- Blogs
-
More
46 replies to this topic
#23
Posted 19 September 2020 - 12:26 AM
I have 0 now but i am still waiting for permission from the original authors to upload some of them here.
The only one i received any permissions for to date was Heavy Metal
I did not have a lot to begin with, but the ones i had did not have any VPX versions
If you feel the need to empty your wallet in my direction, i don't have any way to receive it anyways
Spend it on Hookers and Blow
#25
Posted 16 February 2021 - 01:59 AM
This is a list of all my VP9 tables that have yet to be converted to VPX. I did a pretty extensive search, so unless they are WIP's. It should be pretty accurate. Not all of the 341 of them will make it due to lack of suitable resources, for sure, but it's something to go on. BTW they are sorted by manufacture so those who are familiar with a maufacturer's tables might consider upgrading them. Sorry for the way the text file contents displayed them here.
Cheers,
Nursie
TABLENAME |VERSION|DATE|BRAND/TYPE |AUTHOR/COMPANY |EMULATOR|ROMS |
Sprint Girl VP9 |1.0 |1976|A.M.I. of Itlay |eduguitar72 |VP | |
The King VP9 |1.0 |1959|Alben |Romolo |VP | |
Disco '79 VP9 |1.01 |1979|Allied Leisure |TAB/Destruk/Gaston |VP |disco79 |
Flame Of Athens VP9 |1.0 |1978|Allied Leisure |TAB/Destruk/Gaston |VPM |foathens|
Getaway VP9 |1.0 |1977|Allied Leisure |Eala Dubh |VP | |
Hoe Down VP9 |1.0 |1978|Allied Leisure |TAB/Destruk |VPM |hoedown |
Rock On FS VP9 |1.0 |1975|Allied Leisure |TAB/Destruk/Gaston |VPM |thndbolt|
Star Shooter VP9 |1.0 |1979|Allied Leisure |TAB/Destruk/Gaston |VPM |starshot|
Take Five VP9 |1.0 |1978|Allied Leisure |TAB/Destruk/Gaston |VPM |takefive|
The Entertainer VP9 |1.0 |1978|Allied Leisure |TAB/Destruk/Gaston |VPM |royclark|
Thunderbolt VP9 |1.0 |1977|Allied Leisure |TAB/Destruk/Gaston |VPM |thndbolt|
Punchy The Clown VP9 |1.1 |1993|Alvin G |Destruk/TAB |VPM | |
Pistol Poker VP9 |1.0 |1993|Alvin G. |dboyrecords |VPM |pstlpkr |
Crystal Ball VP9 |1.1 |1970|Aotomaticos |masalaja |VP | |
Hecules VP9 |1.0 |1979|Atari |Eala Dubh |VPM |hercules|
Middle Earth VP9 |1.1 |1978|Atari |dboyrecords |VPM |midearth|
Monza VP9 |1.0 |1980|Atari |Aussie34, TAB |VP | |
Neutron Star VP9 |1.0 |1981|Atari |Destruk, TAB |VPM | |
Space Riders VP9 |1.0 |1978|Atari |dboyrecords |VPM |spcrider|
The Atarians VP9 |1.2 |1976|Atari |dboyrecords |VPM | |
Time 2000 VP9 |1.2 |1977|Atari |dboyrecords |VPM |time2000|
Spring Fever VP9 |1.0 |1973|Automaticos |eduguitar72 |VP | |
Baby Pacman VP9 |1.0 |1982|Bally |unclewilly |VPM |babypac |
Bazaar VP9 |1.0 |1966|Bally |Redswal |VP | |
Big Show VP9 |1.0 |1974|Bally |eduguitar72 |VP | |
Blue Ribbon FS VP9 |1.0 |1965|Bally |dboyrecords |VP | |
BMX VP9 |1.0 |1982|Bally |dboyrecords |VPM | |
Bow & Arrow VP9 |1.03 |1974|Bally |jpsalas |VP |bowarrow|
Camelot VP9 |1.0 |1969|Bally |Peter Flieman |VP | |
Campus Queen VP9 |1.0 |1966|Bally |Wrenchien |VP | |
Circus VP9 |1.0 |1973|Bally |eduguitar72 |VP | |
City Slicker VP9 |1.01 |1987|Bally |TAB/Destruk |VPM |cityslck|
Cosmos VP9 |1.0 |1969|Bally |eduguitar72 |VP | |
Cross Country VP9 |1.0 |1963|Bally |pbecker1946 |VP | |
Delta Queen VP9 |1.1 |1973|Bally |Ash |VP | |
El Toro VP9 |1.0 |1970|Bally |Ash |VP | |
Expressway VP9 |1.0 |1970|Bally |Ash |VP | |
Fire Cracker VP9 |1.0 |1971|Bally |Loserman76 |VP | |
Fireball Classic VP9 |1.1 |1985|Bally |PacDude |VPM |fbclass |
Flicker VP9 |1.0 |1974|Bally |Ash |VP | |
Flicker VP9 |1.0 |1975|Bally |Ash, Gaston |VPM |flicker |
Flip Flop FS VP9 |1.0.1 |1976|Bally |rosve |VP | |
Gator VP9 |1.0.0 |1968|Bally |starman |VP | |
Grand Tour VP9 |1.0 |1964|Bally |pbecker1946 |VP9 | |
Heavy Hitter VP9 |1.4 |1959|Bally |Marc Sagovac |VP | |
Kick Off VP9 |1.0 |1976|Bally |Ash |VP | |
King Tut VP9 |1.0.0 |1969|Bally |Kruge99 |VP | |
Knockout VP9 |1.0 |1975|Bally |Bob5453 -Ash |VP | |
Motordome FS VP9 |1.0 |1986|Bally |Destruk,TAB |VPM |motrdome|
Odds and Evens VP9 |2.0 |1973|Bally |Jeff |VP | |
On Beam VP9 |1.0 |1969|Bally |Leon Spalding (Leo Wanker) |VP | |
Op-Pop-Pop VP9 |2.0 |1969|Bally |Philbert |VP | |
Quarterback VP9 |1.0 |1975|Bally |Ash |VP | |
Safari VP9 |1.0 |1968|Bally |Tiger Trail |VP | |
See Saw VP9 |1.0 |1970|Bally |rosve |VP | |
Skykings B2S VP9 |1.1 |1973|Bally |rosve |VP | |
Strikes and Spares - nude mod VP9 |1.0 |1978|Bally |Editoy |VPM |stk_sprs|
Time Zone B2S VP9 |1.0.0 |1973|Bally |Rosve |VP | |
Trio VP9 |1.0 |1965|Bally |Luvthatapex (using Bendigos Template) |VP | |
Twin Win VP9 |0.9 |1971|Bally |Christopher Harris (Playfield by Jason Liebig)|VP | |
Wild Wheels VP9 |1.0 |1966|Bally |Bendigo |VP | |
Verspiel Dein Wasser nicht! VP9 |1.0 |1984|Bally-Wulfe |Gerhard & Crew |VP | |
The Hunter VP9 |1.01 |1980|Bell Coin Matics |Gerhard $ Crew |VP | |
F1 Grand Prix VP9 |1.0 |1987|Bell Games |roccodimarco |VPM |f1gp |
Future Queen |1.0 |1987|Bell Games |Destruk/TAB/Inkochnito |VPM |futrquen|
Saturn 2 VP9 |1.0 |1985|Bell Games |Destruk/TAB |VPM |spyhuntr|
Space Hawks VP9 |1.0 |1986|Bell Games |Destruk/TAB |VPM |spacehaw|
Tiger Rag VP9 |1.1 |1984|Bell Games |TAB/Luvthatapex |VPM |tigerrag|
World Cup VP9 |1.0 |1992|Bell Games |TAB/Destruk |VPM | |
Dogs Race VP9 |1.0 |1976|BEM |Romolo |VP | |
Satellite VP9 |1.0 |1978|CEA Bologne |Eala Dubh |VP | |
Star Battle VP9 |1.1 |1978|Century Consolidated Industrie|Destruk/TAB |VP | |
Action FS VP9 |1.0 |1969|Chicago Coin |dboyrecords |VP | |
Moon Shot VP9 |1.0 |1969|Chicago Coin |eduguitar72 |VP | |
Thing VP9 |1.0 |1951|Chicago Coin |Patrick & tiltjlp |VP | |
L'Hexagone VP9 |1.01 |1986|Christian Tabart |Destruk/TAB |VPM |hexagone|
Rally VP9 |1.0 |1970|Dama S.R.L. of Italy |eduguitar72 |VP | |
Aaron Spelling Gold VP9 |1.0 |1992|Data East |Xenonph |VPM |aar_101 |
Playboy 35th Anniversary VP9 |1.0 |1989|Data East |ilveropaolone |VPM |play_a24|
The 100 Yards VP9 |1.0 |1952|EM Marchant |Patrick & tiltjlp |VP | |
El Gran Chaparral VP9 |1.0 |1976|EMAGAR |eduguitar72 |VP | |
Eros One VP9 |1.0 |1978|Fascination Inc. |TAB/Destruk/Gaston |VPM |erosone |
Circa 1933 VP9 |1.0 |1978|Fascination Int. |TAB/Destruk/Gaston |VPM |circa33 |
Loch Ness Monster VP9 |1.0 |1985|Game Plan |roccodimarco |VP9 | |
Mike Bossy The Scoring Machine VP9|1.0 |1982|Game Plan |Eala Dubh |VPM | |
Black Velvet VP9 |1.0 |1978|GamePlan |Destruk and Skalar |VPM |blvelvet|
Camel Lights VP9 |2.0 |1978|GamePlan |Destruk, TAB |VPM |camlight|
Captain Hook VP9 |2.1 |1985|GamePlan |dboyrecords |VPM | |
Chuck-A-Luck FS VP9 |1.0 |2005|GamePlan |Destruk, TAB, Skalar |VPM |chucklck|
Cyclopes VP9 |2.1 |1985|GamePlan |Eala Dubh Sidhe, Destruk, rob046 (Mod) |VPM |cyclopes|
Family Fun VP9 |1.0 |1979|GamePlan |Destruk and Skalar |VPM |famlyfun|
Foxy Lady VP9 |3.0 |1978|GamePlan |Destruk and Skalar |VPM |foxylady|
Global Warfare VP9 |1.0 |1981|GamePlan |Destruk, JBL FUN |VPM | |
Pinball Lizard VP9 |1.0 |1980|GamePlan |dboyrecords |VPM |lizard |
Star Trip VP9 |2.1 |1979|GamePlan |Destruk, TAB, Skalar |VPM |startrip|
Vegas VP9 |1.0 |1979|GamePlan |Destruk, Lander, Joep, Apocalypse |VPM |vegasgp |
Avro Arrow Redux VP9 |1.0.1 |1982|Geiger |Todd a.k.a. Kruge99 |VPM |sst |
Dark Rider VP9 |1.0 |1984|Geiger |TAB |VPM |startrek|
Dino Turbo VP9 |1.0 |1985|Geiger |TAB |VPM |frpwr_l2|
Fly High VP9 |1.0 |1982|Geiger |TAB |VPM |sst |
La Retata VP9 |1.0 |1992|Geiger |TAB/Destruk |VPM |hs_l4 |
Magic Eight VP9 |1.0 |1980|Geiger |TAB |VPM |eightbll|
Space Rider VP9 |1.0 |1980|Geiger |jpsalas |VPM |hglbtrtb|
Wild Schütz VP9 |1.0 |1980|Geiger |TAB |VPM |stk_sprs|
South Pacific VP9 |1.0 |1950|Genco |Justin Case Kazoo |VP | |
Tri-Score VP9 |1.0 |1951|Genco |pbecker1946 |VP | |
Rocky Girl VP9 |1.0 |1979|Giuliano Lodola |Redswal |VP | |
SharpShooter VP9 |1.0 |1949|Gotltieb |pbecker1946 |VP | |
Show Boat VP9 |1.0 |1961|Gottleib |Robair (IRPinball) |VP | |
4-Belles VP9 |1.2 |1954|Gottlieb |Leon Spalding, Furio |VP | |
Ace High VP9 |1.0 |1957|Gottlieb |Furio |VP | |
Around the World VP9 |1.0 |1959|Gottlieb |Robair |VP | |
Atlas VP9 |1.0 |1959|Gottlieb |Ash |VP | |
Auto Race VP9 |2.3 |1956|Gottlieb |Furio |VP | |
Big Indian VP9 |2.2 |1974|Gottlieb |hauntfreaks |VP | |
Big Top VP9 |2.0 |1964|Gottlieb |Duglis, JPSalas |VP | |
Bowling Champ VP9 |1.0 |1949|Gottlieb |pbecker1946 |VP | |
Captain Kidd VP9 |1.0 |1960|Gottlieb |Bendigo |VP | |
Central Park VP9 |1.0.4 |1966|Gottlieb |rosve |VP | |
Challenger VP9 |1.0 |1971|Gottlieb |Romolo |VP | |
Continental Cafe VP9 |1.0 |1957|Gottlieb |Redswal |VP | |
Coronation VP9 |2.0 |1952|Gottlieb |Furio |VP | |
Corral VP9 |3.0 |1961|Gottlieb |Robair |VP | |
Cover Girl VP9 |2.1 |1963|Gottlieb |Leon Spalding |VP | |
Dancing Dolls VP9 |1.0 |1960|Gottlieb |Leon Spalding (Leo Wanker) |VP | |
Dancing Lady VP9 |1.0 |1966|Gottlieb |Patrick |VP | |
Diamond Lill VP9 |1.0 |1954|Gottlieb |pbecker1946 |VP | |
Double Action VP9 |1.0 |1958|Gottlieb |pbecker1946 |VP | |
Falstaff VP9 |11.0 |1957|Gottlieb |Duglis |VP | |
Flipper Clown VP9 |1.0 |1962|Gottlieb |SuperPin Studios |VP | |
Flipper Cowboy VP9 |1.0 |1962|Gottlieb |Duglis |VP | |
Flipper Parade VP9 |1.0 |1961|Gottlieb |Duglis |VP | |
Flipper VP9 |1.0 |1960|Gottlieb |Jay Phillips |VP | |
Flying Chariots VP9 |1.0 |1963|Gottlieb |Bendigo |VP | |
Flying Circus VP9 |2.0 |1961|Gottlieb |Duglis, Hugh Janus |VP | |
Foto Finish VP9 |1.0 |1966|Gottlieb |pbecker1946 |VP | |
Gaucho VP9 |1.0 |1963|Gottlieb |Akite3d |VP | |
Gypsy Queen Deluxe VP9 |3.0 |1955|Gottlieb |Furio/ Robair |VP | |
Happy Clown VP9 |1.0 |1964|Gottlieb |Robair: IRPinball |VP | |
Happy Days VP9 |1.0 |1952|Gottlieb |pbecker1946 |VP | |
Hellacopters VP9 |1.0 |2007|Gottlieb |Runble 555 |VP | |
Jungle Queen VP9 |1.0.1 |1977|Gottlieb |SteveOz |VP | |
KC Jones VP9 |1.0 |1949|Gottlieb |pbecker1946 |VP | |
Kewpie Doll VP9 |1.0 |1960|Gottlieb |pbecker1946 |VP | |
King Pin VP9 |3.0 |1973|Gottlieb |Loserman76 |VP | |
Knock Out VP9 |1.0 |1950|Gottlieb |Jay Philips |VP | |
Lancers VP9 |2.0 |1961|Gottlieb |Fernando |VP | |
Liberty Belle VP9 |1.0 |1962|Gottlieb |Akite3d |VP | |
Lights Camera Action VP9 |1.2 |1989|Gottlieb |Kristian, Mnpg, Destruk |VPM |lca |
Majestic VP9 |1.0 |1957|Gottlieb |pbecker1946 |VP | |
Marble Queen VP9 |1.0 |1953|Gottlieb |pbecker1946 |VP | |
Masquerade VP9 |1.0 |1966|Gottlieb |pbecker1946 |VP | |
Mermaid VP9 |1.0 |1951|Gottlieb |pbecker1946 |VP | |
Minstrel Man VP9 |1.0 |1951|Gottlieb |Duglis |VP | |
Miss Annabelle VP9 |1.0 |1959|Gottlieb |marc bouchard |VP | |
Mystic Marvel VP9 |1.0 |1954|Gottlieb |pbecker1946 |VP | |
Niagara VP9 |2.1 |1951|Gottlieb |Furio |VP | |
Oklahahoma VP9 |1.0 |1961|Gottlieb |Patrick |VP | |
Paradise VP9 |1.0 |1965|Gottlieb |Fratazzo |VP | |
Quartette VP9 |1.0 |1952|Gottlieb |Furio |VP | |
Rocket Ship VP9 |2.0 |1958|Gottlieb |Duglis & Steveir |VP | |
Royal Flush Supreme - Fantasy VP9 |2.0 |1983|Gottlieb |Grizz |VPM |rflshdlx|
Seven Seas VP9 |1.0. |1959|Gottlieb |Duglis, Elea Dubh |VP | |
Silver VP9 |1.0 |1957|Gottlieb |pbecker1946 |VP | |
Sky·Line VP9 |2.0 |1965|Gottlieb |Jay Philips |VP | |
Southern Belle VP9 |1.0 |1955|Gottlieb |Duglis |VP | |
Spot Bowler VP9 |1.0 |1950|Gottlieb |pbecker1946 |VP | |
Squarehead VP9 |1.1 |1963|Gottlieb |Bruno and Duglis |VP | |
Subway VP9 |2.0 |1966|Gottlieb |Robair (IRPinball) |VP | |
Sunset VP9 |1.0 |1962|Gottlieb |Luvthatapex (using Bendigos Template) |VP | |
Super Orbit VP9 |1.0 |1983|Gottlieb |TAB, Destruk, Inkochnito, Kristian |VPM |sorbit |
Super Score VP9 |0.99 |1967|Gottlieb |Bendigo |VP | |
Swing-Along VP9 |1.0.0 |1963|Gottlieb |Montmar3 |VP | |
Telecard VP9 |1.0 |1949|Gottlieb |pbecker1946 |VP | |
Ten Up VP9 |1.0 |1973|Gottlieb |Brettski / Luvthatapex |VP | |
Title Fight VP9 |1.0 |1990|Gottlieb |Bodydump |VP | |
Tropic Isle / Moonshot VP9 |1.0 |1962|Gottlieb |Jay Philips |VP | |
Universe VP9 |1.0 |1959|Gottlieb |pbecker1946 |VP | |
World Champ VP9 |1.0 |1957|Gottlieb |Duglis |VP | |
Howzat! VP9 |1.0 |1980|Hankin |dboyrecords |VPM |howzat |
Orbit 1 VP9 |1.0 |1978|Hankin |dboyrecords |VPM |orbit1 |
Shark VP9 |1.0 |1980|Hankin |dboyrecords |VPM |shark |
Movie Masters VP9 |1.0 |1984|I.D.I. |TAB/Destruk |VPM |blakpyra|
Gran Domino VP9 |1.0 |1973|Iberomatic |eduguitar72 |VP | |
Lap by Lap VP9 |1.0 |1986|Inder |dboyrecords |VPM |lapbylap|
Luck Smile VP9 |1.0 |1976|Inder |Faizulin |VP | |
Metal Man VP9 |1.0 |1992|Inder |jpsalas, destruk |VPM |metalman|
Miss Universo VP9 |1.0 |1970|Inder |eduguitar72 |VP | |
Screech VP9 |2.0.1 |1985|Inder |TAB / Destruk / JPSalas |VPM |brvteam |
Tasty Samba VP9 |1.0 |1977|Inder |Gerhard & Crew |VP | |
Alaska VP9 |1.0 |1978|Interflip |Steveir, Hugh Janus, Duglis |VP | |
Dragon (Interflip) VP9 |1.0.0 |1977|Interflip |starman |VP | |
Caribbean Cruise VP9 |1.0 |1989|International Concepts |Destruk/Apocalypse/Zaphod/Gaston |VPM |ccruise |
Escape VP9 |1.2 |1987|Jac Van Ham |TAB/Destruk |VPM |escape |
Petaco VP9 |1.0 |1984|Juegos Populares |TAB, Destruk |VPM |petaco |
Jumaci VP9 |1.1 |1960|Jumaci S.L. |mfuegemann |VP | |
Cosmic Princess VP9 - Nude mod |1.02 |1979|LAI |jpsalas - Editoy mod |VPM |princess|
Dardos VP9 |1.0 |1969|Maresa |eduguitar72 |VP | |
Kuwait VP9 |1.1 |1973|Maresa |akiles50000 |VP | |
Top Secret VP9 |1.0 |1969|Maresa |eduguitar72 |VP | |
Festival Pop VP9 |1.0 |1973|Marsa of Spain |eduguitar72 |VP | |
Pentacup VP9 |1.0 |1979|Micropin |Destruk and Grizz |VPM |pentacup|
Rotation VIII VP9 |1.0 |1978|Midway |Gaston , Destruk, Skalar |VPM |rotation|
Dakar VP9 |1.1 |1988|Mr. Game |Destruk, TAB, TomB |VPM |dakar |
World Cup '90 VP9 |1.1 |1990|Mr. Game |dboyrecords |VPM |wcup90 |
Torpedo VP9 |1.0 |1976|Petaco, S.A. |Juaney |VP | |
Odin VP9 |1.0 |1985|Peyper |TAB, Destruk, Inkochnito, Gaston |VPM |odin_dlx|
Bullseye 301 VP9 |1.1 |1986|Pinstar |rob046 |VPM |bullseye|
Gamatron VP9 |1.0 |1985|PinStar |dboyrecords |VPM |flight2k|
Antar VP9 |1.1 |1979|Playmatic |Schinkenpeter |VPM |antar2 |
Attack VP9 |1.1 |1980|Playmatic |dboyrecords |VPM | |
Big Town VP9 |1.02 |1978|Playmatic |TAB; Destruk |VPM |bigtown |
Black Fever VP9 |1.0 |1980|Playmatic |roccodimarco |VPM | |
Fairy VP9 |1.0 |1975|Playmatic |eduguitar72 |VP | |
Geisha VP9 |1.1 |1973|Playmatic |Cparedes |VP | |
Jolly Ride VP9 |1.0 |1974|Playmatic |eduguitar72 |VP | |
KZ-26 VP9 |1.1 |1984|Playmatic |dboyrecords |VPM | |
Magic VP9 |1.0 |1973|Playmatic |eduguitar72 |VP | |
Party VP9 |1.0 |1979|Playmatic |dboyrecords |VPM | |
Rio VP9 |1.0 |1977|Playmatic |Eala Dubh |VP | |
Robin Hood VP9 |1.0 |1974|Playmatic |eduguitar72 |VP | |
Rock 2500 |1.0 |1985|Playmatic |dboyrecords |VPM | |
Serenade VP9 |1.0 |1969|Playmatic |eduguitar72 |VP | |
Space Gambler VP9 |1.02 |1978|Playmatic |TAB, Destruk |VPM |spcgambl|
Landing on Venus VP9 |1.0 |1965|Rally |Robair |VP | |
Space Race VP9 |1.0 |1977|Recel |eduguitar72 |VP | |
Impacto VP9 |1.0 |1975|Recreativos Franco |starman |VP | |
Venus 5 VP9 |1.0 |1973|Recreativos Franco |eduguitar72 |VP | |
Full VP9 |1.0.0 |1977|Recreativos Franco |starman |VP | |
Cut the Cheese Deluxe VP9 |1.0 |1996|Sega |Destruk |VPM |ctchzdlx|
Golden Cue VP9 |1.0 |1998|Sega |Destruk, TAB |VPM |goldcue |
Calcio Italia VP9 |1.0 |1965|Soc elettrogiochi |Patrick |VP | |
Butterfly VP9 |1.0 |1977|Sonic |Humid |VP | |
Cherry Bell VP9 |1.1b |1978|Sonic |STAT |VP | |
Mars Trek FS VP9 |1.0.1 |1977|Sonic |Rosve |VP | |
Solar Wars VP9 |1.2 |1986|Sonic |Destruk/TAB |VPM |solarwar|
Mach Two VP9 |2.3 |1995|Spinball |roccodimarco |VPM |mach2 |
Mephisto VP9 |1.0.2 |1987|Stargame |jpsalas |VP9 | |
Dale Jr. VP9 |2.2 |2005|Stern |TAB/Destruk |VPM |dalejr |
Disco VP9 |1.0 |1977|Stern |Wrenchien |VP | |
Dragonfist VP9 |1.1 |1982|Stern |dboyrecords |VPM | |
Rawhide VP9 |1.0 |1977|Stern |Destruk/TAB |VP | |
Split Second VP9 |1.0 |1981|Stern |TAB/Destruk/Inkochnito |VPM |splitsec|
Vampire VP9 |1.1 |1970|Stern |roccodimarco |VP | |
X Force VP9 |1.0 |1987|Technoplay |TAB / Destruk |VPM |xforce |
Mega Golf Ball Frenzy VP9 |1.0 |2006|Treasure Trove LLC |TAB/Destruk |VPM |ngg_13 |
Harem Cat VP9 |2.0 |1979|Universal |moonchild |VP | |
Spectra IV VP9 |1.01 |1978|Valley |Destruk/TAB |VPM |spectra |
Struggle Buggies VP9 |1.0 |1953|Wiiliams |Duglis |VP | |
3 Coins VP9 |1.0 |1962|Williams |pbecker1946 |VP | |
4 Roses VP9 |1.1 |1962|Williams |Romolo |VP | |
Alpine Club VP9 |1.0 |1965|Williams |Leon Spalding |VP9 | |
Apollo VP9 |1.2 |1967|Williams |Eduguitar72 |VP | |
Army Navy VP9 |1.0 |1953|Williams |Redswal |VP | |
Arrow Head VP9 |1.0 |1957|Williams |pbecker1946 |VP | |
Beat The Clock VP9 |1.0 |1963|Williams |Leon Spalding (Leo Wanker) |VP9 | |
Big Ben VP9 |2.0 |1954|Williams |Leon Spalding |VP | |
Big Daddy VP9 |1.0 |1963|Williams |rosve |VP | |
Black Gold VP9 |1.0 |1974|Williams |dboyrecords |VP | |
Bo Bo VP9 |1.0 |1961|Williams |Duglis |VP | |
Coquette VP9 |1.0 |1962|Williams |Robair |VP | |
Daffie VP9 |1.1 |1968|Williams |Gottlieb (Jay Phillips) |VP | |
Daffy Derby VP9 |1.1 |1954|Williams |Jay Philips |VP | |
Dealer VP9 |1.0 |1953|Williams |Robair (IRPinball) |VP | |
De-Icer VP9 |1.0 |1949|Williams |pbecker1946 |VP | |
Ding Dong VP9 |1.0 |1968|Williams |Robair |VP | |
Disco Fever VP9 |1.1 |1978|Williams |TAB |VP |disco_l1|
Doozie VP9 |1.0 |1968|Williams |Leon Spalding (Leo Wanker) |VP | |
Double Barrel VP9 |1.0 |1961|Williams |pbecker1946 |VP | |
Extra Inning VP9 |1.2 |1962|Williams |Marc Sagovac aka OBX |VP | |
Fan-Tas-Tic VP9 |1.1 |1972|Williams |Rolf Verhaaf |VP | |
Friendship "7" VP9 |1.0 |1962|Williams |Robair (IRPinball) |VP | |
Golden Bells VP9 |1.0 |1959|Williams |Leon Spalding |VP | |
Golden Gloves VP9 |1.0 |1960|Williams |Luvthatapex |VP | |
Gusher VP9 |1.0 |1958|Williams |pbecker1946 |VP | |
Hayburners VP9 |2.0 |1951|Williams |Duglis |VP | |
Honey VP9 |1.2 |1972|Williams |starman7007 |VP | |
Horseshoes VP9 |1.0 |1951|Williams |redswal |VP | |
Jalopy VP9 |1.0 |1951|Williams |Duglis |VP | |
Kings VP9 |1.2 |1957|Williams |Furio, Duglis |VP | |
Klondike VP9 |1.0 |1971|Williams |Leon Spalding |VP | |
Little Chief VP9 |1.1 |1975|Williams |roccodimarco |VP | |
Lucky Ace VP9 |1.0 |1974|Williams |User42 |VP | |
Magic City VP9 |1.0 |1967|Williams |Duglis |VP | |
Magic Town VP9 |1.0 |1967|Williams |Duglis |VP | |
Mardi Gras VP9 |1.0 |1962|Williams |Duglis |VP | |
Metallica Custom Dirty Donny VP9 |1.0 |1989|Williams |Batch |VPM |esha_la3|
Moulin Rouge VP9 |1.0 |1965|Williams |pbecker1946 |VP | |
Nags VP9 |1.0 |1960|Williams |Romolo |VP | |
Paddock VP9 |1.0 |1969|Williams |Bendigo |VP | |
Palisades VP9 |1.0 |1953|Williams |pbecker1946 |VP | |
Peter Pan VP9 |1.0 |1955|Williams |pbecker1946 |VP | |
Phoenix VP9 |1.0 |1978|Williams |dboyrecords |VPM | |
Pokerino VP9 |1.1 |1978|Williams |dboyrecords |VPM | |
Police Force VP9 |1.0.0 |1989|Williams |hmueck |VPM |polic_l4|
Reno VP9 |1.0 |1957|Williams |pbecker1946 |VP | |
Rocket VP9 |1.0 |1959|Williams |pbecker1946 |VP | |
Sea Jockeys VP9 |1.2 |1951|Williams |Duglis |VP | |
Sea Wolf VP9 |1.0 |1959|Williams |Duglis |VP | |
Skill Pool VP9 |1.0 |1963|Williams |Bendigo |VP | |
Skyway VP9 |1.0 |1954|Williams |Jay Phillips |VP | |
Slugfest VP9 |1.0 |1991|Williams |dboyrecords |VPM | |
Smarty VP9 |2.1 |1968|Williams |Emkaah |VP | |
SpitFire VP9 |1.0 |1954|Williams |pbecker1946 |VP | |
Star Pool VP9 |1.0.1 |1974|Williams |DarthMarino |VP | |
Sunny VP9 |1.0 |1947|Williams |pbecker1946 |VP | |
The Flintstones Toons VP9 |1.0 |1994|Williams |editoy |VPM |fs_lx5 |
Three Deuces VP9 |1.0 |1955|Williams |pbecker1946 |VP | |
Thunderball VP8 |1.0 |1982|Williams |Gaston, TAB, Destruk |VPM |thund_p1|
Thunderbird VP9 |1.0 |1954|Williams |pbecker1946 |VP | |
Ticket Tac Toe VP9 |1.0 |1996|Williams |DesAngel |VPM |ttt_10 |
Travel Time VP9 |1.0 |1973|Williams |Robair |VP | |
Triple Action VP9 |1.0 |1974|Williams |Leon Spalding |VP | |
Tucson VP9 |1.0 |1949|Williams |Bendigo |VP | |
Vagabond VP9 |1.0a |1962|Williams |Bendigo |VP | |
Varkon VP9 |1.2 |1982|Williams |DesAngel, Destruk |VPM |vrkon_l1|
Wonderland VP9 |1.0 |1955|Williams |pbecker1946 |VP | |
Zig Zag VP9 |1.0 |1964|Williams |Jay Phillips |VP | |
Blackbelt VP9 |1.0 |1986|Zaccaria |dboyrecords |VPM |bbeltzac|
Clown VP9 |1.0 |1985|Zaccaria |dboyrecords |VPM |clown |
Combat VP9 |1.1 |1977|Zaccaria |roccodimarco |VP | |
Fire Mountain VP9 |1.1 |1980|Zaccaria |dboyrecords |VPM | |
Future World VP9 |1.1 |1978|Zaccaria |Luvthatapex, Destruk |VPM |futurwld|
Hot Wheels VP9 |1.0 |1979|Zaccaria |dboyrecords |VPM |hotwheel|
Locomotion VP9 |1.2 |1981|Zaccaria |dboyrecords |VPM |locomotn|
Mexico '86 VP9 |1.0 |1986|Zaccaria |dboyrecords |VPM |mexico |
Moon Flight VP9 |2.1 |1976|Zaccaria |gloppo |VP | |
Mystic Star VP9 |1.0 |1986|Zaccaria |dboyrecords |VPM |myststar|
New Star's Phoenix VP9 |1.0 |1987|Zaccaria |dboyrecords |VPM | |
